Branding Solutions Tailored to Every Tier
Clear Pricing. Creative Power. Thai Hive Branding Plans.
Designed to Define Your Brand
| Service | Standard Tier (THB) | Professional Tier (THB) | Executive Tier (THB) | Group Tier (THB) |
|---|---|---|---|---|
| Logo Creation | ฿7,200 – ฿15,000 | ฿18,000 – ฿36,000 | ฿45,000 – ฿72,000 | ฿33,750 – ฿61,200 |
| Name and Tag Line | ฿5,000 – ฿12,000 | ฿15,000 – ฿30,000 | ฿36,000 – ฿60,000 | ฿27,000 – ฿51,000 |
| Brand Guidelines | ฿10,000 – ฿25,000 | ฿30,000 – ฿60,000 | ฿72,000 – ฿120,000 | ฿54,000 – ฿102,000 |
| Corporate Profile Design | ฿10,000 – ฿20,000 | ฿25,000 – ฿45,000 | ฿50,000 – ฿90,000 | ฿37,500 – ฿76,500 |
| Packaging Design | ฿10,000 – ฿5,000 | ฿25,000 – ฿50,000 | ฿54,000 – ฿108,000 | ฿40,500 – ฿91,800 |
| Brand Audit | ฿10,000 – ฿20,000 | ฿36,000 – ฿72,000 | ฿90,000 – ฿180,000 | ฿67,500 – ฿153,000 |
| Brand Strategy Making | ฿25,000 – ฿50,000 | ฿90,000 – ฿150,000 | ฿150,000 – ฿300,000 | ฿112,500 – ฿255,000 |
| Office Stationery Design | ฿5,000 – ฿10,000 | ฿15,000 – ฿30,000 | ฿36,000 – ฿72,000 | ฿27,000 – ฿61,200 |
| Promotional Stationery Design | ฿5,000 – ฿10,000 | ฿15,000 – ฿30,000 | ฿36,000 – ฿72,000 | ฿27,000 – ฿61,200 |
| Brochure Design | ฿8,000 – ฿18,000 | ฿25,000 – ฿50,000 | ฿60,000 – ฿120,000 | ฿45,000 – ฿102,000 |
| Flyer Design | ฿5,000 – ฿12,000 | ฿15,000 – ฿36,000 | ฿36,000 – ฿72,000 | ฿27,000 – ฿61,200 |
| Sales Kit Design | ฿10,000 – ฿20,000 | ฿30,000 – ฿60,000 | ฿72,000 – ฿144,000 | ฿54,000 – ฿122,400 |
| Service | Standard Tier (THB) | Professional Tier (THB) | Executive Tier (THB) | Group Tier (THB) |
|---|---|---|---|---|
| Company Registration | ฿18,000 – ฿43,200 | ฿90,000 – ฿180,000 | ฿180,000 – ฿300,000 | ฿135,000 – ฿255,000 |
| Compliance & Certification | ฿10,800 – ฿28,800 | ฿36,000 – ฿72,000 | ฿72,000 – ฿144,000 | ฿54,000 – ฿122,400 |
| BOI Advisory | ฿20,000 – ฿50,000 | ฿72,000 – ฿150,000 | ฿150,000 – ฿300,000 | ฿112,500 – ฿255,000 |
| Business Planning | ฿10,000 – ฿25,000 | ฿36,000 – ฿72,000 | ฿90,000 – ฿180,000 | ฿67,500 – ฿153,000 |
| Core Competency Mapping | ฿10,000 – ฿25,000 | ฿36,000 – ฿72,000 | ฿90,000 – ฿180,000 | ฿67,500 – ฿153,000 |
| Core Competency Mapping | ฿15,000 – ฿30,000 | ฿54,000 – ฿108,000 | ฿108,000 – ฿216,000 | ฿81,000 – ฿183,600 |
| Service | Standard Tier (THB) | Professional Tier (THB) | Executive Tier (THB) | Group Tier (THB) |
|---|---|---|---|---|
| Basic Website – CMS | ฿25,000 – ฿50,000 | ฿60,000 – ฿120,000 | ฿150,000 – ฿300,000 | ฿112,500 – ฿255,000 |
| Corporate Website-with Planning | ฿40,000 – ฿90,000 | ฿100,000 – ฿180,000 + | ฿180,000 – ฿350,000 + | ฿135,000 – ฿297,500 + |
| E-commerce Website | ฿50,000 – ฿100,000 | ฿120,000 – ฿250,000 + | ฿250,000 – ฿450,000 + | ฿187,500 – ฿382,500 + |
| Web Portal | ฿60,000 – ฿120,000 | ฿150,000 – ฿300,000 + | ฿300,000 – ฿600,000 + | ฿225,000 – ฿510,000 + |
| Data Management Website | ฿50,000 – ฿90,000 | ฿120,000 – ฿250,000 + | ฿250,000 – ฿450,000 + | ฿187,500 – ฿382,500 + |
| B2B Website – Single Vendor | ฿60,000 – ฿120,000 | ฿150,000 – ฿300,000 | ฿300,000 – ฿600,000 | ฿225,000 – ฿510,000 |
| B2B Website – Multi Vendor | ฿90,000 – ฿180,000 | ฿200,000 – ฿400,000 + | ฿450,000 – ฿900,000 + | ฿337,500 – ฿765,000 + |
| B2C Website – Single Vendor | ฿70,000 – ฿150,000 | ฿180,000 – ฿360,000 | ฿360,000 – ฿720,000 | ฿270,000 – ฿612,000 |
| B2C Website – Multi Vendor | ฿100,000 – ฿200,000 | ฿250,000 – ฿450,000 + | ฿500,000 – ฿1,000,000 + | ฿375,000 – ฿850,000 |
| Platform Creation for Mega Projects | ฿1,000,000 – ฿1,500,000 + | ฿200,000 – ฿20,000,000 + |
| Service | Standard Tier (THB) | Professional Tier (THB) | Executive Tier (THB) | Group Tier (THB) |
|---|---|---|---|---|
| Event Management | ฿36,000 – ฿90,000 | ฿180,000 – ฿360,000 + | ฿300,000 – ฿750,000 + | ฿225,000 – ฿637,500 + |
| Booth Fabrication | ฿36,000 – ฿108,000 | ฿180,000 – ฿432,000 + | ฿250,000 – ฿600,000 + | ฿187,500 – ฿510,000 + |
| Press & Media Handling | ฿10,800 – ฿25,200 | ฿54,000 – ฿108,000 + | ฿90,000 – ฿180,000 + | ฿67,500 – ฿153,000 + |
| Photography & Videography | ฿7,200 – ฿18,000 | ฿54,000 – ฿108,000 + | ฿90,000 – ฿180,000 + | ฿67,500 – ฿153,000 + |
| Service | Standard Tier (THB) | Professional Tier (THB) | Executive Tier (THB) | Group Tier (THB) |
|---|---|---|---|---|
| Export Training | ฿7,200 – ฿18,000 | ฿36,000 – ฿72,000 + | ฿90,000 – ฿180,000 | ฿67,500 – ฿153,000 + |
| Buyer Matchmaking | ฿10,000 – ฿20,000 | ฿25,000 – ฿50,000 + | ฿72,000 – ฿150,000 | ฿54,000 – ฿127,500 + |
| Exhibition Participation Assistance | ฿20,000 – ฿50,000 | ฿90,000 – ฿180,000 + | ฿180,000 – ฿360,000 | ฿135,000 – ฿306,000 |
| Market Forecasting | ฿20,000 – ฿45,000 | ฿60,000 – ฿120,000 + | ฿150,000 – ฿300,000 + | ฿112,500 – ฿255,000 + |
| Marketing Plan | ฿20,000 – ฿40,000 | ฿60,000 – ฿108,000 + | ฿126,000 – ฿250,000 + | ฿94,500 – ฿212,500 + |
| Service | Standard Tier (THB) | Professional Tier (THB) | Executive Tier (THB) | Group Tier (THB) |
|---|---|---|---|---|
| Printing Services | Variable (based on qty and material) | |||
| Shipping & Logistics | Variable (based on volume and destination) |
Disclaimer
The prices listed are for reference purposes only and do not constitute a binding quote or offer. Thai Hive reserves the right to revise or adjust pricing at any time.
Clients acknowledge that these are indicative figures and agree that no legal claim or action shall be taken based on this preliminary estimate.








